WPU JNR

01 Bloemfontein JO

Release:05/22/2021 08:30:00Members:3Birds:15
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1A SMIT - JNR DRK 20ZA 273847 5240.213 211:16:360:001442.1199
2DESIREE VENTER (JNR DRK 20ZA 273418 4258.475 211:33:474:121406.6476
3A SMIT - JNR DRK 20SNWF 089 2240.213 211:24:378:001375.9012
4DESIREE VENTER (JNR DRK 20ZA 273888 2258.475 211:40:5610:501353.9641
5DESIREE VENTER (JNR DRK 20WPU 4197 3258.475 211:40:5810:521353.7277
6A SMIT - JNR DRK 20SNWF 033 3240.213 211:28:3511:581345.3350
7POPLAP JNR SPK JUNI 20ZA 273485 5257.758 011:44:3314:441324.8933
8A SMIT - JNR DRK 20SNWF 090 4240.213 211:32:0115:241319.9543
9Peens Hokke WPKJNR 20ZA WPU 2903 5253.201 -312:25:5857:201072.8362
10POPLAP JNR SPK JUNI 20ZA 273478 2257.758 012:35:5762:381048.0098
11Peens Hokke WPKJNR 20ZA WPU 2867 2253.201 -312:53:2583:23961.0556
12POPLAP JNR SPK JUNI 20ZA 255547 3257.758 013:11:0195:19917.2339
13A SMIT - JNR DRK 20SNWF 055 5240.213 213:21:14124:37824.9039
0LOFTS THAT DID NOT MAKE THE BOARD